Your Story Starts Here, in this first paragraph.
- [tab]
- Overview
- Specs and Features
- Photos Gallery
- Pricing
BMW X5 SERIES QUICK DETAILS: SUMMARY | |
---|---|
MODEL & DEBUT | |
Year ( Debut -Sale ) | 2000- to 2020 ( present ) |
Body Style: | SUV / SAV- midsize |
Segment: | Mid-sized premium luxury SUV |
ENGINE, POWER & Drive | |
Engine | 1.6 liter 4V, Turbo Charger |
Transmission | 2-speed auto, 6-speed manual, 6 speed |
Drive Type: | Front / Rear, 4WDR, Super Drive front... |
DIMENSIONS & PROPORTIONS: | |
Length / Width: | 73.0 in / 65.9–65.9 in |
Height / Wheelbase: | 179.7–179.9 in / 110.0 in |
BWM X5 PRICING ( USA): | |
XLi ( Base ) | $25K -to 35K |
SX ( well-equipped ) | $55K to $90K |
SXL( fully-equipped) | $120K to $150K |
COLOR Options: | Available in 7 colors ( read details below) |
111The BMW 3 Series is a compact executive car manufactured by the German automaker BMW since May 1975. It is the successor to the 02 Series and has been produced in seven different generations.
222The first generation of the 3 Series was only available as a 2-door sedan (saloon), however, the model range has since expanded to include a 4-door sedan, 2-door convertible, 2-door coupΓ©, 5-door station wagon, 5-door liftback ("Gran Turismo") and 3-door hatchback body styles.
333 It is the successor to the 02 Series and has been produced in seven different generations....! The first generation of the 3 Series was... but, only available as a 2-door sedan (saloon), however, the model range has since expanded to include a 4-door sedan, 2-door convertible, 2-door coupΓ©, 5-door station wagon, 5-door liftback ("Gran Turismo"), and 3-door hatchback body styles.
4444. It is the successor to the 02 Series and has been produced in seven different generations. It is the www xc xx cc successor to the 02 Series and has been produced in seven generations.
4444. It is the successor to the 02 Series and has been produced in seven different generations. It is the hottest car of the successor to the 02 Series and has been produced in seven different generations.
555. It is the successor to the 02 Series and has been produced in seven different generations. It is the hottest car of the successor to the 02 Series and has been produced in seven different generations.
666. It is the successor to the 02 Series and has been produced in seven different generations. It is the hottest car of the successor to the 02 Series and has been produced in seven different generations.
7777. It is the successor to the 02 Series and has been produced in seven different generations. It is the hottest car of the successor to the 02 Series and has been produced in seven different generations.
70000
BMW X7 Overview | |||
---|---|---|---|
Model | X7 2022 ( xi ) | Maker | BMW |
Body Style | Full-sized SUV | Class / Segment | Ultra-luxury SUV |
ENGINE & POWER | |||
Engine | 6V 1.7l turbocharged | Transmission: | 6/7-speed auto/manual |
Power | 567hp ( 1200kw ) | Drive type | AWD ( front engine) |
DIMENSIONS & PROPORTIONS | |||
Wheelbase | 120" ( 2100mm ) | Curb-weight | 5100-5400 lb |
Length | 210" ( 5100 mm ) | Width / Height | 70" ( 2000 mm ) |
PRICING, etc., | |||
PRICING: | 32K ( Base Model - Xi ) - 54K ( Fully loaded - SXV ) | ||
Colors: | Available in seven color options. ( See colors section ) |
Bα΄α΄‘ x6 2022 Pα΄α΄‘α΄Κα΄Κα΄ΙͺΙ΄: | XE ( Standard ) | XSE ( mid-level ) | SE ( top-level ) |
---|---|---|---|
EΙ΄Ι’ΙͺΙ΄α΄:↓ | Standard: 1.6 litres 4cylinder 4 valves turbocharged. | ||
◦Fuel | ⁃Petrol | ‣Diesel | Petrol |
⦿ Size ( in Litres) | 1.6 | 1.6 | 1.6 |
No. of cylinders | 4 | 6 | 8 |
Valves ( per cylinder ) | 4 | 6 | 8 |
Power (max.)- @3800rpm | 320bhp | 330bhp | 400bhp |
Torque (max.)- @8800rpm | eye | yes | yes |
Turbocharged | y | yes | yes |
TΚα΄Ι΄sα΄ΙͺssΙͺα΄Ι΄: | 7-speed auto. | ||
○TΚα΄α΄ | auto | auto | manual |
●Sα΄α΄α΄α΄ | 6 | 7 | 6 |
DΚΙͺα΄ α΄: | standard: front-engine, AWD, front-wheel drive-FWD | ||
◾ TΚα΄α΄ | AWD /FWD | 4x4 | 4x4 |
▪ Other data | yy | xx | bb |
BMW X6 2022 | XE | SCE | XSE |
---|---|---|---|
Engine | 1.6 4Cylinder turbo | Same | Same |
Transmission | 7-speed Auto | same | 6-speed manual |
Cell | Cell | Cell | Cell |
Header 2 | Header 3 | Header 4 | Header 5 | Header 6 | Header 7 | Header 8 | |
---|---|---|---|---|---|---|---|
Left Column | Cell content test |
Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
Left Column | Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
Left Column | Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
Left Column | Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
Left Column | Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
Left Column | Cell content | Cell content longer | Cell content | Cell content | Cell content | Cell content | Cell content |
Footer 2 | Footer 3 | Footer 4 | Footer 5 | Footer 6 | Footer 7 | Footer 8 |
See position Sticky version with no JS
Gallery11
Gallery22
Gallery33
USA
ASIA
MIDDLE EAST
CHINA...
Overview Sample tables finalized - with h-tab HTML application. |
COMMENTS