
BMW X7 2022 Summary | ||
---|---|---|
Size ( in litre=L): | 1.6L | |
Fuel-Type - Petrol/Diesel: | petrol | |
Max-Power (@5600rpm): | 177.60bhp | |
Max-torque (@4400rpm): | 144Nm | |
Cylinders ( No/Qty ): | 4 ☑ | |
Cylinders ( total No.): | 4 ✅ | |
Valves per cylinder : | 4 valves per cylinder | |
Trim level: | Standard |
. Any height and width properties will have no effect.. Displays an element as an inline element (like Any height and width properties will have no effect.. Displays an element as an inline element (like Any height and width properties will have no effect.



COMMENTS