
BMW M5 Specs-right | ||
---|---|---|
Size (in litre=L) | 1.6L-more here sample datra | |
Fuel-Type -------- | petrol- 4litres per hourse on highway | |
Max-Power(@5600rpm) | 177.60bhp- from 0-60, 450km/hour | |
Max-torque(@4400rpm) | 144Nm | |
No.of Cylinders----(@4400rpm) | 4 ☑---4 ☑------------- | |
BMW x5 trims(Versions) | Base Version(Entry level) |
. Any height and width properties will have no effect.. Displays an element as an inline element (like Any height and width properties will have no effect.. Displays an element as an inline element (like Any height and width properties will have no effect.



COMMENTS