BMW X5 sDrive40i
Base Models
BMW X5 AWD 5 Seater LE
Standard TrimSpecifications and pricing details go here.
| Specs Comparison | BMW X7 2024 | ||
|---|---|---|---|
| Performance & Engine Here is data | |||
| 4 L inlineMore data here | 4 L inline | ||
| Body TypeClass | SUV | ||
| Transmission - auto/manual6s/7s - auto/manual | Automatic | ||
| Proportions & Dimensions Here is data | |||
| Fuel EfficiencyMileage | 16 km/l | ||
| Interior - w/o span tag | 5 Seats -data | ||
| Trunk SpaceCapacity | 500 L | ||
| Interior Features Here is data | |||
| Exterior - TiresDimensions | Aluminum, 5.0" in inches | ||
| Body TypeClass | SUV Standard | ||
Here’s the updated JavaScript with fixed accordion functionality:
| Specs Comparison | BMW X7 2024 | BMW X7 2023 | BMW X7 2022 | BMW X7 2021 |
|---|---|---|---|---|
| Performance & Engine Configurations - 4Yrs Comparison | ||||
| 4 L inlineMore data here | 4.0 L inline - 2024 | 3.8 L inline - 2023 | 3.5 L inline - 2022 | 3.0 L inline - 2021 |
| Body TypeClass | SUV | SUV | SUV | SUV |
| Transmission - auto/manual6s/7s - auto/manual | Automaticmore info here | Manualhere data more | Automaticfurther here | Manualfurther here |
| Proportions & Dimensions Configurations - 4Yrs Comparison | ||||
| Fuel EfficiencyMileage | 16 km/l - 2024 | 15 km/l - 2023 | 14 km/l - 2022 | 13 km/l - 2021 |
| Interior FeaturesSeating | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Trunk SpaceCapacity | 500 L | 480 L | 450 L | 430 L |
| Interior Features Configurations - 4Yrs Comparison | ||||
| Exterior - No span tag | Aluminum, 5.0" | Aluminum, 4.8" | Alloy, 4.5" | Alloy, 4.3" |
| Body TypeClass | SUV Standard | SUV Standard | SUV Standard | SUV Standard |
Existing Accordion and Tabs containers below or above this container. It must be fully-adaptive to the environment of the template and its parent containers
| Performance & Engine Here is data | |||
|---|---|---|---|
| 4 L inlineMore data here | 4 L inline | ||
| Body TypeClass | SUV | ||
| Transmission - auto/manual6s/7s - auto/manual | Automatic | ||
| Proportions & Dimensions Here is data | |||
| Fuel EfficiencyMileage | 16 km/l | ||
| Interior - w/o span tag | 5 Seats -data | ||
| Trunk SpaceCapacity | 500 L | ||
| Interior Features Here is data | |||
| Exterior - TiresDimensions | Aluminum, 5.0" in inches | ||
- Max-Power: 250hp (@4500rpm)
- Top-Speed: 3.1sec (@0-60m/h)
- Pricing: $150K in USA (Min.)
Here’s the updated JavaScript with fixed accordion functionality:
Here’s how you can apply the suggestions for responsiveness on desktop screens (larger than 52px) by here --- --- --- == adjusting flex-- -- -- ---grow, flex-shrink, min-width, and max-width along with flex-basis. I'll also remove the width property, as flex-basis already handles the base size.
- Body Type00SUV
- TransmissionAutomatic
- Mileage16 km/l
- Seating5 Seats
200 GB & Unlimited mins/SMS*
Additional content for BMW X5 goes here...
BMW X5 AWD 5 Seater LEe - Features
Standard Trim- Body TypeSUV
- TransmissionAutomatic
- Mileage16 km/l
- Seating5 Seats
200 GB & Unlimited mins/SMS*
| Specs Comparison | BMW X7 2024 | BMW X7 2023 | BMW X7 2022 | BMW X7 2021 |
|---|---|---|---|---|
| Performance & Engine Configurations - 4Yrs Comparison | ||||
| 4 L inlineMore data here | 4.0 L inline - 2024 | 3.8 L inline - 2023 | 3.5 L inline - 2022 | 3.0 L inline - 2021 |
| Body TypeClass | SUV | SUV | SUV | SUV |
| Transmission - auto/manual6s/7s - auto/manual | Automaticmore info here | Manualhere data more | Automaticfurther here | Manualfurther here |
| Proportions & Dimensions Configurations - 4Yrs Comparison | ||||
| Fuel EfficiencyMileage | 16 km/l - 2024 | 15 km/l - 2023 | 14 km/l - 2022 | 13 km/l - 2021 |
| Interior FeaturesSeating | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Trunk SpaceCapacity | 500 L | 480 L | 450 L | 430 L |
| Interior Features Configurations - 4Yrs Comparison | ||||
| Exterior - No span tag | Aluminum, 5.0" | Aluminum, 4.8" | Alloy, 4.5" | Alloy, 4.3" |
| Body TypeClass | SUV Standard | SUV Standard | SUV Standard | SUV Standard |
Existing Accordion and Tabs containers below or above this container. It must be fully-adaptive to the environment of the template and its parent containers
| Performance & Engine Here is data | |||
|---|---|---|---|
| 4 L inlineMore data here | 4 L inline | ||
| Body TypeClass | SUV | ||
| Transmission - auto/manual6s/7s - auto/manual | Automatic | ||
| Proportions & Dimensions Here is data | |||
| Fuel EfficiencyMileage | 16 km/l | ||
| Interior - w/o span tag | 5 Seats -data | ||
| Trunk SpaceCapacity | 500 L | ||
| Interior Features Here is data | |||
| Exterior - TiresDimensions | Aluminum, 5.0" in inches | ||
Second Tab's - Additional content for BMW X5 goes here...
Additional Information
Extra Details- Body TypeSUV
- TransmissionAutomatic
- Mileage16 km/l
- Seating5 Seats
200 GB & Unlimited mins/SMS*
Last Tab's - Additional content for BMW X5 goes here...
images and other content here!
![[feature] The Honda CBR 1000RR in RED GRAND PRIX Color Option. New-Honda-CBR1000RR-supersports-bike-red-grand-prix](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEitKP12k-SheSR63XxlME7KSaWM7n_A4Si-s_-QyPA3_LhKpYtUPDiAbwMfeHB6_u9g6vp0-zlqg9V1n9fF4P7-3cbvtw6qwOFPRfm4VbD3xWnKqWGLru4zsY7MJZsqXeZsTsRvzhTT5dGW1jLw8qX803DigvSEAG25OT4EczDMDPY5Xn8AxY5ITMLksIQ/s345-rw/new_Honda_CBR600_RR_2024_fron_pic_red-0.png)
COMMENTS