Hyundai Tucson
Power
155 hp
Torque
192 Nm
Gearbox
IVT CVT
Drive
FWD
Boot
539 L
From
$27,500
Engine & Powertrain
Displacement · Output · Transmission · Drive
7 specs
| Engine Type | 2.0L MPI 4-cylinder Petrol Key Spec |
| Displacement | 1,999 cc |
| Max Power | 155 hp (115 kW) @ 6,200 rpm Base Output |
| Max Torque | 192 Nm @ 4,000 rpm Base Level |
| Transmission | IVT (Intelligent Variable Transmission / CVT) |
| Drive System | FWD (Front-Wheel Drive) |
| Fuel Type | Petrol (ULP 91) |
Performance & Efficiency
Acceleration · Top Speed · Economy · Cargo
6 specs
| 0–100 km/h | ~11.5 seconds |
| Top Speed | 185 km/h (electronically limited) |
| Fuel Economy (combined) | ~8.2 L/100 km Efficient |
| Towing Capacity | 1,500 kg (braked) Class Standard |
| Ground Clearance | 172 mm |
| Boot Volume | 539 L Class-Leading |
Dimensions & Capacity
Size · Weight · Boot · Tank · Seating
8 specs
| Body Style | 5-door Crossover SUV |
| Overall Length | 4,630 mm |
| Overall Width | 1,865 mm |
| Overall Height | 1,655 mm |
| Wheelbase | 2,755 mm |
| Seating Capacity | 5 occupants (2 rows) Practical |
| Boot Volume (seats up) | 539 L Class-Leading |
| Fuel Tank | 54 L |
Safety & Driver Assistance
ANCAP Rating · Passive Safety · ADAS Suite
8 specs
| ANCAP Rating | 5 Stars Top Rating |
| Airbags | 6 airbags (dual front, side, curtain) |
| Forward Collision Avoidance (FCA) | Standard — All Trims |
| Lane Keeping Assist (LKA) | Standard — All Trims |
| Blind-Spot Collision Warning (BCW) | Not Available |
| Highway Drive Assist (HDA) | |
| Rear Cross-Traffic Collision Warning | |
| Surround View Monitor (SVM) |
Technology & Comfort
Infotainment · Connectivity · Convenience
8 specs
| Infotainment Screen | 8-inch touchscreen |
| Digital Instrument Cluster | Analogue |
| Apple CarPlay / Android Auto | Wired Wired Only |
| Wireless Charging | |
| Heated Front Seats | |
| Ventilated Front Seats | |
| Climate Control | Manual Air Conditioning |
| Head-Up Display (HUD) |
Pricing & Ownership
Trim MSRP · Warranty · Resale · Running Costs
5 specs
| Trim Price (Drive-Away) | ~$27,500 Entry Level |
| Model Price Range | $27,500 – $42,000 All Trims |
| Factory Warranty | 5 years / unlimited km Best-in-Class |
| Resale Value | Good Solid Hold |
| Service Interval | 15,000 km / 12 months |
Legend:
Standard
Not available
Optional
Prices approx. & market-dependent
▮ Left border = differs from base Active trim
COMMENTS