Toyota Fortuner
Power
201 hp
Torque
500 Nm
Gearbox
6AT
Seats
7
Clearance
279 mm
From
$36.5k
Engine & Powertrain
Displacement · Output · Transmission · Drive
7 specs
| Engine Type | 2.8L 4-cylinder D-4D Diesel Key Spec |
| Displacement | 2,755 cc |
| Max Power | 201 hp (150 kW) @ 3,400 rpm Class Competitive |
| Max Torque | 500 Nm @ 1,600–2,800 rpm Class-Leading |
| Transmission | 6-speed Automatic (6AT) Older Unit |
| 4WD System | Part-time 4WD — Hi4 / Lo4 Trail Capable |
| Fuel Type | Diesel (Euro 6 compatible) |
Performance & Efficiency
Acceleration · Top Speed · Economy · Off-Road
6 specs
| 0–100 km/h | ~11.2 seconds |
| Top Speed | 180 km/h (electronically limited) |
| Fuel Economy (combined) | ~9.8 L/100 km Reasonable |
| Towing Capacity | 3,100 kg (braked) Best-in-Class |
| Ground Clearance | 279 mm Highest in Segment |
| Wading Depth | 700 mm Excellent |
Dimensions & Capacity
Size · Weight · Boot · Tank · Seating
8 specs
| Body Style | Body-on-frame 7-seat SUV |
| Overall Length | 4,795 mm |
| Overall Width | 1,855 mm |
| Overall Height | 1,835 mm |
| Wheelbase | 2,745 mm |
| Seating Capacity | 7 occupants (3 rows) Family-Friendly |
| Boot Volume (3rd row up) | 183 L Limited |
| Fuel Tank | 80 L Long Range |
Safety & Driver Assistance
NCAP Rating · Passive & Active Safety · ADAS
8 specs
| ANCAP / ASEAN NCAP | 5 Stars Top Rating |
| Airbags | 7 airbags (dual front, side, curtain, driver knee) |
| ABS + EBD + Brake Assist | Standard |
| Vehicle Stability Control (VSC) | |
| Auto Emergency Braking (AEB) | Not Available |
| Blind Spot Monitor (BSM) | Higher Trims Only |
| Adaptive Cruise Control | |
| 360° Surround Camera | Higher Trims Only |
Technology & Comfort
Infotainment · Connectivity · Convenience
8 specs
| Infotainment Screen | 8-inch touchscreen (Toyota Audio Multimedia) |
| Digital Instrument Cluster | Analogue dials |
| Apple CarPlay | Wired Not Wireless |
| Android Auto | |
| Wireless Charging | |
| Heated / Ventilated Seats | |
| Dual-Zone Climate Control | Standard |
| OTA Software Updates |
Pricing & Ownership
Entry Price · Warranty · Resale · Running Costs
5 specs
| Entry-Level Price | US$36,500 (approx.) Mid-Range |
| Top-Spec Price | US$46,500 (approx.) |
| Factory Warranty | 3 years / 100,000 km |
| Resale Value | Excellent Best in Segment |
| Dealer & Service Network | Extensive worldwide Major Advantage |
Legend:
Included standard
Not available
Optional / higher trim
Prices approximate & market-dependent
COMMENTS