Ultra-premium UI · SEO-rich - COMPARATIVE ANALYSIS TABLE — Blogger Post Standalone Snippet
Toyota Fortuner vs Ford Everest vs Mitsubishi Pajero Sport
Highlighted column = Toyota Fortuner (subject)| Specification | Toyota Fortuner 2025 · 2.8L Diesel · 4×4 | Ford Everest 2025 · 3.0L V6 Diesel · 4×4 | Mitsubishi Pajero Sport 2025 · 2.4L Diesel · 4×4 |
|---|---|---|---|
| Engine & Powertrain | |||
| Engine | 2.8L 4-cyl D-4D | 3.0L V6 TDCi Largest | 2.4L 4-cyl MIVEC |
| Max Power | 201 hp / 150 kW | 210 hp / 157 kW Highest | 181 hp / 135 kW |
| Max Torque | 500 Nm | 500 Nm | 430 Nm |
| Transmission | 6-speed Automatic | 10-speed Automatic Smoothest | 8-speed Automatic |
| 4WD System | Part-time 4WD (H4 / L4) | Terrain Management (7 modes) Best | Super Select 4WD II |
| Fuel Type | Diesel | Diesel | Diesel |
| Performance & Efficiency | |||
| 0–100 km/h | ~11.2 s | ~9.6 s Fastest | ~11.5 s |
| Top Speed | 180 km/h | 196 km/h Highest | 175 km/h |
| Fuel Economy (combined) | ~9.8 L/100 km | ~9.1 L/100 km Best | ~10.2 L/100 km |
| Towing Capacity | 3,100 kg | 3,500 kg Best | 3,100 kg |
| Ground Clearance | 279 mm Highest | 226 mm | 218 mm |
| Wading Depth | 700 mm Deepest | 800 mm Deepest | 600 mm |
| Dimensions & Capacity | |||
| Length | 4,795 mm | 4,894 mm Longest | 4,785 mm |
| Width | 1,855 mm | 1,923 mm Widest | 1,815 mm |
| Wheelbase | 2,745 mm | 2,900 mm Longest | 2,800 mm |
| Boot Volume (3rd row folded) | 183 L | 399 L Largest | 209 L |
| Seating | 7 seats | 7 seats | 7 seats |
| Kerb Weight | 2,055 kg | 2,215 kg | 1,990 kg Lightest |
| Fuel Tank | 80 L | 80 L | 68 L |
| Safety & Driver Assistance | |||
| ANCAP / ASEAN NCAP Rating | 5 | 5 | 5 |
| Airbags | 7 airbags | 7 airbags | 7 airbags |
| Auto Emergency Braking (AEB) | Advantage | Advantage | |
| Blind Spot Monitor (BSM) | |||
| Lane Departure Warning | Advantage | Advantage | |
| Adaptive Cruise Control (ACC) | Advantage | ||
| Rear Cross-Traffic Alert | |||
| 360° Surround Camera | |||
| Technology & Comfort | |||
| Infotainment Screen | 8-inch touchscreen | 12-inch touchscreen Largest | 9-inch touchscreen |
| Digital Instrument Cluster | Analogue dials | 12.4-inch digital Best | Semi-digital |
| Apple CarPlay | Wired | Wireless Better | Wired |
| Wireless Charging | Advantage | ||
| Heated / Ventilated Seats | Advantage | ||
| Power-Fold 3rd Row | Advantage | ||
| OTA Software Updates | Advantage | ||
| Panoramic Sunroof | |||
| Pricing & Ownership | |||
| Entry-Level Price (approx.) | US$36,500 Most Affordable | US$40,000 | US$34,000 Lowest |
| Top-Spec Price (approx.) | US$46,500 | US$72,000 | US$43,000 Lowest |
| Factory Warranty | 3 yr / 100,000 km | 3 yr / 100,000 km | 5 yr / 100,000 km Best |
| Resale Value | Excellent Best | Good | Average |
| Dealer Network | Extensive Widest | Wide | Limited |
| Overall Score | 82 / 100 | 91 / 100 | 74 / 100 |
Editor’s Verdict
The Ford Everest is the most complete package of 2025 — its 3.0L V6 engine, 10-speed gearbox, 12-inch infotainment, wireless CarPlay, and comprehensive ADAS suite make it the clear technology leader. The Toyota Fortuner remains the benchmark for reliability, resale value, and ground clearance, making it ideal for buyers who prioritise long-term ownership cost and proven off-road ability. The Mitsubishi Pajero Sport undercuts both on price and offers Super Select 4WD II, but trails on cabin technology and boot space. Our pick: Fortuner for value, Everest for everything else.
COMMENTS