Table with fluid height and width fixed header, footer and first column using position:sticky
This example uses position:sticky on the th elements in the thead, tfoot and left column to achieve the fixed effect. Browsers that don't support position:sticky will just get a normal table so no harm done. Resize browser smaller to see fixed first column.
Specifications | 2022 BMW X5 Basic | 2021 BMW X5 Basic | Remarks- Changes |
---|---|---|---|
Pedro-I King Bio-Data |
|||
Engine(text here!) | 1.6l 4V petrol turbo - write here! | ||
Size (in litre=L) | 1.6L | 1.6L | 1.6L |
Fuel-Type: | petrol | petrol | gasoline |
Max-Power (@5600rpm) | 177.60bhp | 166.60bhp | 171.60bhp |
Max-torque (@4400rpm) | 144Nm | 144Nm | 155Nm |
No.of Cylinders (total) | 4 ☑ | 6 | 8 |
Cylinders (total No.) | 4 ✅ | 6 | 8 |
Valves per cylinder(text here!) | 4 | 6 | 8 |
Valve configuration | SOHC | SOHC | SOHC |
Displacement(cc)(text here!) | 545 | 122 | 124 |
Fuel economy(text here!) | mpg - in city, on highway and combined! | ||
In City (km per hour) | 177 | 166 | 171 |
On highway (km per hour) | 177 | 166 | 171 |
Average (km per hour) | 177 | 166 | 171 |
Trim level | Standard | Well-equipped | Fully-loaded |
Works in latest versions of modern browsers i.e. Edge, Chrome, Safari/ios and Firefox. Does not work in IE11 or older browsers but no harm done.
All of the other fixed table headers and footers that I've seen are either fixed width or fixed height or need a continuous update with JS and are very janky. This one is very smooth. You would of course need to linearise the data for smaller screens/mobile but that is a question for another day :). See this example for a demo of how to linearise for mobile.
See JS Version
COMMENTS